CSN Organization Members

Administrative Staffs

Name Designation
Sr Saly Jose President
Sr Bernard Manager
Sr Regi Administrator
Sr Thejus Principal
Sr Nandita Vice Principal
CSN Organization Members222

Teaching Staffs

CJS STAFF LIST – 2022-23
SL NO NAME EMP ID CONTACT NO
1 MS.MAGDALENE BHENGRA CJS.009 8812889932
2 MRS.BULUMANI BARMAN CJS.010 7002365083
3 MRS.KALYANI KAKATI CJS.011 7635987201
4 MRS.HIMJYOTI GOSWAMI CJS.017 8136045628
5 MRS.DISHANG BARUAH CJS.020 8812012699
6 MR.JITUMANI SARMA CJS.021 7002881272
7 MRS.QUEEN DEVI CJS.022 6000282453
8 MRS.SHOBHANA V.V CJS.024 7086269041
9 MS.AMOREEN KHRIAM CJS.027 8099021091
10 SR. MARIA ROSE CSN CJS.028 6900220734
11 MS.NIRMALA LAKRA CJS.030 7086928698
12 MR.ROHIT PRADHAN CJS.031 7636813435
13 MS.CHRISTINA KISKU CJS.032 8471952879
14 MS.NIPU SHAO CJS.033 7002009707
15 MS.ARUNA SORENG CJS.034 6900767110
16 MR.THOMASKUTTY JOSEPH CJS.035 8907839838
17 MS.IVAGEENE THABAH CJS.036 9774284094
18 MRS.VIJITHA E.K CJS.041 8089009940
19 MRS.UDESHNA KALITA CJS.043 8403820765
20 MS.BIDISHA TALUKDAR CJS.044 7002265022
21 MS.CHIMIDEVI CJS.045 9954949716
22 MR.ELDOSE MATHAI CJS.046 7592873130
23 MS.JURI DEKA CJS.050 8133911323
24 MS.VERONICA MURMU CJS.051 7099912257
25 MR.JUSTIN MARAK CJS.052 9101638327
26 MS.BEAUTY KALITA CJS.053 7002443779
27 MS.KARABI DEKA CJS.054 8404046020
28 MS.NIZWRA BRAHMA CJS.055 7086257624
29 MR.JILSE JOSEPH CJS.056 8499950659
30 MRS.JOSMI JOSE CJS.057 9074630213
31 MS.ANKUR TALUKDAR CJS.058 7099416118
32 MS.MEERA SINGH CJS.059 7099204165
33 MS.JESSICA EKKA CJS.060 9707198946
34 MS.CATHRINA BHENGRA CJS.061 8812838844
35 MS.DEEPSHIKHA DEY CJS.062 9365268053
36 MS.DIKSHITA DEKA CJS.063 7636864090
37 MS.NILIMA HASDA CJS.064 6901197131
38 MS.ADITI EKKA CJS.065 6001461912
39 MS.ELEENRYNIA KHARNGAP KYNTA CJS.066 9862483294
40 MS.ROSELYN TERONPI CJS.067 8257815127
41 MS.ANITA MARY WAHLANG CJS.068 9863326580
42 MS.HALYANI KERKETTA CJS.069 7002491085
CSN Organization Members222

Non Teaching Staffs

CJS STAFF LIST – 2022-23
SL NO NAME EMP ID CONTACT NO
1 MR.MITHILESH THAYYIL CJS.042 6235611940
2 MS.IMMACULATE NONGBET CJS.029 8099021262